*T&Cs apply. Images for illustrative purposes only. E&OE.
Welcome to the world of exhilarating journeys and boundless luxury redefined with HAVAL Jolion! Prepare to experience the thrill of dynamic driving fused with unparalleled efficiency.
With its lighter mechanical structure, and enhanced fuel economy, every drive is a delightful adventure. Not to mention, its exquisite design and ingenious 26 storage spaces make every journey a seamless blend of style and functionality.
Unleash a new era of innovation with the HAVAL Jolion, where every feature is crafted to elevate your driving experience. From cutting-edge technology to versatile functionality, discover a world of innovation designed to exceed your expectations.
With its lighter mechanical structure, and enhanced fuel economy, every drive is a delightful adventure. Not to mention, its exquisite design and ingenious 26 storage spaces make every journey a seamless blend of style and functionality.
The integration of cruise control, driver fatigue detection and other functions offers you intelligent and safe driving.
Privacy Policy By sending this enquiry, you agree to be contacted by Haval Worcester and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
The Haval Jolion is available in six trim levels:
City, City Plus, Pro Premium, Pro Super Luxury, Pro Ultra Luxury, Pro S Ultra Luxury, and Pro HEV Ultra Luxury.
Feature | City | City Plus | Pro Premium | Pro Super Luxury | Pro Ultra Luxury | Pro S Ultra Luxury | Pro HEV Ultra Luxury |
---|---|---|---|---|---|---|---|
Price | R345 950 | R370 950 | R391 150 | R425 950 | R462 950 | R495 950 | R516 950 |
Engine & Drivetrain | |||||||
Engine Type | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 HEV DHT |
Transmission | 6MT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Maximum Power (kW) | 105 | 105 | 105 | 105 | 105 | 130 | 140 |
Maximum Torque (Nm) | 210 | 210 | 210 | 210 | 210 | 270 | 375 |
Wheels & Brakes | |||||||
Wheel size front | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Wheel size rear | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Front suspension type | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension |
Rear suspension type | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Multi-Link Suspension | Multi-Link Suspension |
Exterior | |||||||
Door Handles | Body Colour | Body Colour | Black | Black | Black | Black | Black |
Panoramic Sunroof | - | - | - | - | - | - | - |
Roof Rails | - | ● | - | ● | ● | ● | ● |
Heated Rear View Mirror | - | - | - | ● | ● | ● | ● |
Anti-Glare Inside Rear View Mirror | Manual | Manual | Manual | Electronic | Electronic | Electronic | Electronic |
Heated Defroster (Rear Windscreen) | ● | ● | ● | ● | ● | ● | ● |
Infotainment | |||||||
10.25 Inch Touchscreen | ● | ● | ● | - | - | - | - |
12.3 Inch Touchscreen | - | - | - | ● | ● | ● | ● |
Carplay® & Android Auto™ | ● | ● | ● | ● | ● | ● | ● |
Front & Rear Dual USB Ports | ● | ● | ● | ● | ● | ● | ● |
Bluetooth Connectivity | ● | ● | ● | ● | ● | ● | ● |
Number of Speakers | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Interior | |||||||
Black Interior | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel | Polyurethane | Eco-Leather | Polyurethane | Eco-Leather | Eco-Leather | Eco-Leather | Eco-Leather |
Passenger Seat 4-Way Adjust | Manual | Manual | Manual | Electronic | Electronic | Electronic | Electronic |
Paddle Shift | - | ● | ● | ● | ● | ● | ● |
Front 12V Power | ● | ● | ● | ● | ● | ● | ● |
Wireless Charger | - | - | - | - | ● | ● | ● |
Safety | |||||||
Dual SRS Airbags | ● | ● | ● | ● | ● | ● | ● |
Front Side Airbags | ● | ● | ● | ● | ● | ● | ● |
Side Curtain Airbags | - | - | - | ● | ● | ● | ● |
Front Parking Sensors (2) | - | - | - | - | ● | ● | ● |
360 Panoramic View | - | - | - | - | ● | ● | ● |
Electronic Stability System (ESC) | ● | ● | ● | ● | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● | ● | ● | ● | ● |
Anti-Roll System (RMI) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● | ● | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● |
Hill Descent (HDC) | - | - | - | ● | ● | ● | ● |
Uphill Assist (HHC) | ● | ● | ● | ● | ● | ● | ● |
Adaptive Cruise Control (ACC) | - | - | - | ● | ● | ● | ● |
Traffic Sign Recognition (TSR) | - | - | - | ● | ● | ● | ● |
Blind Spot Detection | - | - | - | - | ● | ● | ● |
R4 199 pm
R4 499 pm
R4 799 pm
R5 199 pm
R5 599 pm
R5 999 pm
R6 199 pm